Workflow comparison
Find the closest fit for your business.
Compare what each demo lets you explore today, then choose a role to see the records and screens used for that work.
| Business | Workflows to explore | Role perspectives | Outside this demo |
|---|---|---|---|
| Distribution | Sales proposals · Purchasing · Warehouse stock · Accounting | Business Admin · Sales Manager · Purchasing Officer · Warehouse Manager · Accountant · Salesperson | Transaction entry and changes to sample data |
| Retail Mart | Point of sale · Stock by location · Purchasing · Finance | Business Admin · Store Manager · Cashier · Inventory Controller · Accountant | Transaction entry and changes to sample data |
| Business Services | CRM · Projects and timesheets · Support · Service billing | Director · Project Manager · Sales Executive · Accountant · Team Member · Support Agent | Transaction entry and changes to sample data |
| Cold Chain | Warehouse stock · Internal transfers · Service invoices · Customer payments | Business Admin · Operations Manager · Warehouse Operator · Billing Officer | Customer-owned stock custody and temperature monitoring |
| Plastics | Purchasing · Product catalogue · Warehouse movements · Sales and finance | Business Admin · Production Manager · Inventory Officer · Purchasing Officer · Accountant | Production work orders and bills of materials |
| NexZion Hardware & Building Materials | Quotations and wholesale invoicing · Supplier bills · Inventory by depot · Receivables and accounting | Business Admin · Sales Manager · Purchasing Officer · Inventory Manager · Accountant | Live supplier ordering and fiscal submissions |
| NexZion Pharmacy & Medical Supplies | Pharmacy catalogue and POS · Supplier purchases and returns · Inventory by location · Supplier balances and financial reports | Business Admin · Store Manager · Cashier · Inventory Officer · Accountant | Batch and expiry controls, prescription management and regulated dispensing |
| NexZion Fashion & Footwear | Garments, footwear and accessories · Separate size and colour SKUs · POS and sales returns · Stock and financial reports | Business Admin · Store Manager · Cashier · Inventory Controller · Accountant | Native parent-child variant matrix and automatic size/colour swatches |
| NexZion Restaurant & Café | Menu and completed POS orders · Ingredient and packaging purchases · Ingredient stock and operating expenses · Staff and financial reports | Business Admin · Restaurant Manager · Cashier · Purchasing Officer · Accountant | Kitchen displays, table management, recipe costing and automatic ingredient depletion |
| NexZion Construction & Contracting | Client quotations and draft contracts · Projects, tasks and timesheets · Site materials and procurement · Progress billing and accounts | Business Admin · Project Manager · Site Supervisor · Purchasing Officer · Accountant | Advanced job costing, work-in-progress accounting and automatic site material consumption |
All 10 demos are read-only. Live payment and fiscal submissions are outside Explore Mode.
Choose a business Discuss implementation